<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tosach.ie</title>
	<atom:link href="http://tosach.ie/s/feed/" rel="self" type="application/rss+xml" />
	<link>http://tosach.ie/s</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Community Employment Programme breaking news 6 February 2012</title>
		<link>http://tosach.ie/s/blog/community-employment-programme-breaking-news-6-february-2012/</link>
		<comments>http://tosach.ie/s/blog/community-employment-programme-breaking-news-6-february-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:22:41 +0000</pubDate>
		<dc:creator>Gerry Mckeever</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tosach.ie/s/blog/community-employment-programme-breaking-news-6-february-2012/</guid>
		<description><![CDATA[The Minister for Social Protection, Joan Burton, has circulated a letter issued by Department Assistant Secretary, Oliver Egan, which refers to the review of financial resources of individual CE schemes now underway. With reference to the significant funding cut applied in the December budget the letter states &#8220;The baseline amount of grant remains the €500 [...]]]></description>
			<content:encoded><![CDATA[<p>The Minister for Social Protection, Joan Burton, has circulated a letter issued by   Department Assistant Secretary, Oliver Egan, which refers to the review of financial resources of individual CE schemes now underway. With reference to the significant funding cut applied in the December budget the letter states<br />
&#8220;The baseline amount of grant remains the €500 per participant announced in the Budget. But there is discretion to make an amount of up to €1,000 per participant available to schemes in respect of the training and materials grant this year, subject to individual schemes providing a clear and transparent demonstration of need for this level of funding. The onus is on sponsors to make the case for the appropriate level of the grant for their individual scheme.&#8221;</p>
<p>This is a welcome clarification from the Minister and should help to allay some of the extreme anxiety that was created at a local level by the initial announcement of the cut. </p>
<p>However the fundamental problems  presented by the cut are a long way from resolution. Firstly, because the overall intention to reduce the budget has not gone away and secondly, the policy review of CE, primarily in the context of its function as a labour market activation programme, is too narrowly focused and will result in a distorted outcome. It is vital that all those directly involved in CE; sponsors; supervisors/workers and their unions cooperate together to protect and sustain the proven value of this programme at a community level.</p>
]]></content:encoded>
			<wfw:commentRss>http://tosach.ie/s/blog/community-employment-programme-breaking-news-6-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Employment programme</title>
		<link>http://tosach.ie/s/blog/community-employment-programme/</link>
		<comments>http://tosach.ie/s/blog/community-employment-programme/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:12:58 +0000</pubDate>
		<dc:creator>Gerry Mckeever</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[local services]]></category>

		<guid isPermaLink="false">http://tosach.ie/s/blog/community-employment-programme/</guid>
		<description><![CDATA[A high level delegation from the Irish Congress of Trade Unions led by David Begg, met with Minister Joan Burton on 17 January to address the serious crisis in the Community Employment Programme arising from the severe funding cuts in the December budget. The CE programme involves over 22,000 part time workers and 1700 full [...]]]></description>
			<content:encoded><![CDATA[<p>A high level delegation from the Irish Congress of Trade Unions led by David Begg, met with Minister Joan Burton on 17 January to address the serious crisis in the Community Employment Programme arising from the severe funding  cuts in the December budget. The CE programme involves over 22,000 part time workers and 1700 full time supervisors.<br />
The Minister assured the Union delegation that no local services will close as a result of the cut, pending an urgent financial review in the first quarter. A major review of Active Labour Market programmes, including CE, has commenced. It was agreed that the ICTU Community Sector committee will be involved in setting the terms of reference for this review and also in monitoring the actual review process and outcomes. The Minister proposed that a small group comprised of Union representatives and senior Department officials should meet immediately to address these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://tosach.ie/s/blog/community-employment-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Development- the seven deadly sins of the cutbacks…</title>
		<link>http://tosach.ie/s/blog/community-development-the-seven-deadly-sins-of-the-cutbacks%e2%80%a6/</link>
		<comments>http://tosach.ie/s/blog/community-development-the-seven-deadly-sins-of-the-cutbacks%e2%80%a6/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:30:25 +0000</pubDate>
		<dc:creator>john brown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cutbacks]]></category>

		<guid isPermaLink="false">http://tosach.ie/s/?p=1067</guid>
		<description><![CDATA[Over a four-year period from 2008 and 2011 the effects of the cutbacks for community oranisations in successive budgets have been cumulative and severe.We've put together the seven deadly sins of community cutbacks.]]></description>
			<content:encoded><![CDATA[<p>Community Development projects deliver a range of initiatives in disadvantaged communities. Over a four-year period from 2008 and 2011 the effects of the cutbacks in successive budgets have been cumulative and severe. They have affected the capacity and ability of these projects to respond to the greatly increased level of demand within the communities they work with. Below are the <strong>seven deadly sins</strong> of the cutbacks;</p>
<ul>
<li>Supports for voluntary and community organisations was reduced by 48 per cent</li>
<li>Local and Community Development Programme is down by 25 per cent</li>
<li>Drugs Initiative programme has fallen by 24 per cent</li>
<li>Family Support Agency budget, which funds the local Family Resource Centres, is down by 12 per cent.</li>
<li>During this period 180 Community Development projects have been closed, with the staff transferred to local development companies.</li>
<li>RAPID programme for disadvantaged urban areas has seen investment reduced by 67 per cent.</li>
<li>The CLAR programme for disadvantaged rural areas has been wound down.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tosach.ie/s/blog/community-development-the-seven-deadly-sins-of-the-cutbacks%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TUS- a ‘yellow-pack’ Community Employment?</title>
		<link>http://tosach.ie/s/blog/tus-a-%e2%80%98yellow-pack%e2%80%99-community-employment/</link>
		<comments>http://tosach.ie/s/blog/tus-a-%e2%80%98yellow-pack%e2%80%99-community-employment/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:30:24 +0000</pubDate>
		<dc:creator>john brown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cutbacks]]></category>
		<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://tosach.ie/s/?p=1070</guid>
		<description><![CDATA[The government seems intent on replacing the Community Employment programme with TUS, which has no training element and seems to be a 'yellow-pack' version of CE.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://tosach.ie/s/wp-content/uploads/2011/12/communities2.jpg"><img class="alignright size-thumbnail wp-image-1088" title="communities2" src="http://tosach.ie/s/wp-content/uploads/2011/12/communities2-150x67.jpg" alt="" width="150" height="67" /></a>One of the possible effects of the TUS programme(introduced by Eamon OCuiv in the previous Fianna Fail government) will be to produce a ‘yellow-pack’ version of Community Employment.</strong></p>
<p>The TUS programme has no training allocation and the unemployed, who are obliged to participate when referred by the Department of Social Protection, receive only a top up of €20 on their social welfare payments.</p>
<p>The 2012 Budget allocation for the TUS  programme is increased from €30 million to €84 million. In the same budget the allocation for Community Employment fell from€356million to €315million. The Back to Education Allowance has also been reduced from €198 million to €183 million.</p>
<p>In the previous 1980s recession the Coalition Government expanded the Community Employment programme to over 40,000 places for the unemployed and the Whole time Jobs Initiative and Social Economy programme created a further 5,000 full time jobs for the long term unemployed.</p>
<p>The real crisis in the economy is one of jobs rather than the sinking hole of public debt that the citizens are not responsible for. We need an expansion of quality initiatives such as Community Employment which includes training</p>
<p>This is the radical approach that should be adopted now. The allocation by Minister Howlin of €20 million for a new training scheme for 6,500 long term unemployed people should be considered as the first step in this direction.                 </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tosach.ie/s/blog/tus-a-%e2%80%98yellow-pack%e2%80%99-community-employment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youth services take big hit</title>
		<link>http://tosach.ie/s/blog/youth-services-take-big-hit/</link>
		<comments>http://tosach.ie/s/blog/youth-services-take-big-hit/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:31:22 +0000</pubDate>
		<dc:creator>john brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tosach.ie/s/?p=1065</guid>
		<description><![CDATA[Budget cuts announced by Brendan Howlin in the recent budget  include a further significant reduction in funding for local youth services. City of Dublin, Youth Services Board has informed their fifty four projects across the city that funding cuts of 10 to 15 per cent will be necessary for 2012. This is the third year [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1072" class="wp-caption alignright" style="width: 160px"><a href="http://tosach.ie/s/wp-content/uploads/2011/12/traveller-youth.jpg"><img class="size-thumbnail wp-image-1072" title="traveller youth" src="http://tosach.ie/s/wp-content/uploads/2011/12/traveller-youth-150x90.jpg" alt="" width="150" height="90" /></a><p class="wp-caption-text">Youth projects face big cuts</p></div>
<p>Budget cuts announced by Brendan Howlin in the recent budget  include a further significant reduction in funding for local youth services. City of Dublin, Youth Services Board has informed their fifty four projects across the city that funding cuts of 10 to 15 per cent will be necessary for 2012.</p>
<p>This is the third year of significant cuts being imposed. Over the four years from 2008 to 2011 the Government allocation for Youth projects has been reduced by 18 per cent, from €43.6 million to €35.8million.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tosach.ie/s/blog/youth-services-take-big-hit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So, where&#8217;s the evidence?</title>
		<link>http://tosach.ie/s/blog/so-wheres-the-evidence/</link>
		<comments>http://tosach.ie/s/blog/so-wheres-the-evidence/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:15:18 +0000</pubDate>
		<dc:creator>Gerry Mckeever</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[LCDP]]></category>
		<category><![CDATA[local and community development programme]]></category>
		<category><![CDATA[local authorities]]></category>

		<guid isPermaLink="false">http://tosach.ie/s/?p=1052</guid>
		<description><![CDATA[Have the seemingly endless reviews and administrative merging process for community development and local development programmes actually produced any efficiencies or improvements of service?]]></description>
			<content:encoded><![CDATA[<div id="attachment_1058" class="wp-caption alignright" style="width: 74px"><a href="http://tosach.ie/s/wp-content/uploads/2011/12/PhilHogan005_3.jpg"><img class="size-full wp-image-1058" title="PhilHogan005_" src="http://tosach.ie/s/wp-content/uploads/2011/12/PhilHogan005_3.jpg" alt="" width="64" height="50" /></a><p class="wp-caption-text">Minister Phil Hogan- &#39;daunted by complex structures&#39;</p></div>
<p>Senator Trevor OClochartaigh queried Environment Minister Phil Hogan if  there was any evidence that the &#8216;alignment&#8217; and &#8216;cohesion&#8217; process which will see local community development projects disappear into local authorities(via the local development companies),  had produced any real efficiences and better services? Minister Hogan was not in a position to reply and said he would &#8216;come back to the senator&#8217;</p>
<p>The exchange took part as part of a Seanad (yes, it&#8217;s still there) debate on the Community and Voluntary sector which also heard the Minsiter admit that &#8216;the sheer scale and complexity of current structures was still daunting and his aim was to unravel its complexity&#8217;.</p>
<p>In the same debate  Senator Jillian van Turnhout pointed out that &#8216;gaping holes had been created by the funding crisis and organisations moved from place to place  to fill the vacuum of a non-existent funding policy.</p>
<p>So it seems that after years of internal and external reviews, drafting in the international experts from the Centre for Effective Services and cutting budgets year on year, the Minister (and I presume his officals) are baffled and overwhelmed by the complexity of structures! Anything in there about what the programmes are actually expected to achieve?About the target groups they are supposed to reach? Not a peep, I reckon.Instead it seems we are treated to an administrative excercise designed to&#8230;well&#8230;save money and be administrative.I would suggest that the whole excercise has actually increased inefficiencies and lessened effectiveness and wasted valuable public resources.The simple fact is that disadvantaged communities need well run local community owned projects to deliver services and act as an innovative and dynamic resource to the local communities. Not more administrative three-card tricks!</p>
]]></content:encoded>
			<wfw:commentRss>http://tosach.ie/s/blog/so-wheres-the-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUS programme under scrutiny</title>
		<link>http://tosach.ie/s/blog/tus-programme-under-scrutiny/</link>
		<comments>http://tosach.ie/s/blog/tus-programme-under-scrutiny/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:32:27 +0000</pubDate>
		<dc:creator>john brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tosach.ie/s/?p=1029</guid>
		<description><![CDATA[The recently established ICTU Community Sector Committee has decided to examine the operation of the TUS programme which was introduced by the previous Fianna Fail Government. This programme, which is being managed by the Local Development Companies, has generated controversy in a number of locations where it is seen as undermining the Community Employment (CE) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tosach.ie/s/wp-content/uploads/2011/10/congress_logo1.gif"><img class="alignright size-thumbnail wp-image-1035" title="congress_logo" src="http://tosach.ie/s/wp-content/uploads/2011/10/congress_logo1-150x89.gif" alt="" width="150" height="89" /></a>The recently established ICTU Community Sector Committee has decided to examine the operation of the TUS programme which was introduced by the previous Fianna Fail Government. This programme, which is being managed by the Local Development Companies, has generated controversy in a number of locations where it is seen as undermining the Community Employment (CE) programme, enforcing participation by the unemployed and introducing differentials in pay and conditions between CE and TUS supervisors. The programme is also putting pressure on management committees in community projects to recruit unemployed people who are being obliged to participate in the programme. The Congress committee is compiling evidence on the implementation of the TUS programme with a view to proposing wages and conditions for the workers similar to CE and the introduction of effective national monitoring structures to prevent abuses of the programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://tosach.ie/s/blog/tus-programme-under-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Unprecedented action&#8217; possible in next budget says Minister Hogan</title>
		<link>http://tosach.ie/s/blog/unprecedented-action-possible-in-next-budget-says-minister-hogan/</link>
		<comments>http://tosach.ie/s/blog/unprecedented-action-possible-in-next-budget-says-minister-hogan/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:09:45 +0000</pubDate>
		<dc:creator>Gerry Mckeever</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cutbacks]]></category>
		<category><![CDATA[FG-Lab]]></category>
		<category><![CDATA[LCDP]]></category>
		<category><![CDATA[local and community development programme]]></category>

		<guid isPermaLink="false">http://tosach.ie/s/?p=1014</guid>
		<description><![CDATA['Unprecedented action' may be necessary in the budget in relation to the Local and Community Development Programme according to Minister Phil Hogan]]></description>
			<content:encoded><![CDATA[<div id="attachment_1020" class="wp-caption alignright" style="width: 74px"><a href="http://tosach.ie/s/wp-content/uploads/2011/08/PhilHogan005_.jpg"><img class="size-full wp-image-1020" title="PhilHogan005_" src="http://tosach.ie/s/wp-content/uploads/2011/08/PhilHogan005_.jpg" alt="" width="64" height="50" /></a><p class="wp-caption-text">Minister Phil Hogan</p></div>
<p><strong>&#8216;Unprecendented action&#8217; may be necessary in  the forthcoming budget with regard to the Local and Community Development Programme according to Minister for Environment, Community and Local Government, Phil Hogan.</strong></p>
<p>The Minister was quoted in an interview with &#8217;Changing Ireland&#8217;, the magazine of the Local and Community Development Programme.Qualifying his remarks by saying that he did not want to pre-empt the review of departmental spending currently underway, Minister Hogan nevertheless indicated strongly that the actions may be necessary &#8216;to deliver services within budget&#8217;.</p>
<p><a href="http://www.changingireland.ie/">http://www.changingireland.ie/</a></p>
<p>In what looks like another government U-turn, Minister Hogan also indicated that the LCDP programme would not go under Local Authorities as indicated in the Fine Gael manifesto and that the social inclusion agency, Pobal, would also remain and not be subsumed into local government.</p>
<p>Meanwhile, it seems that merger of Community Development Projects with Local Development Partnerships has only been a marginal success.Figures released by the Department of Environment, Community and Local Government suggest only 46% of CDPs have actually concluded or are in the &#8216;final stages&#8217; of the integration process. The remainder are either part of &#8216;approved models&#8217; , have left the Programme entirely or are &#8216;temporarily&#8217; outside the Programme.</p>
<p><a href="http://www.changingireland.ie/">http://www.changingireland.ie/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tosach.ie/s/blog/unprecedented-action-possible-in-next-budget-says-minister-hogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Work &#8216;not possible&#8217; within LCDP</title>
		<link>http://tosach.ie/s/blog/community-work-not-possible-within-lcdp/</link>
		<comments>http://tosach.ie/s/blog/community-work-not-possible-within-lcdp/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:00:10 +0000</pubDate>
		<dc:creator>Gerry Mckeever</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDPs]]></category>
		<category><![CDATA[community work]]></category>
		<category><![CDATA[LCDP]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://tosach.ie/s/?p=961</guid>
		<description><![CDATA[A new report from the Community Workers Co-operative has concluded that Community Work is 'not possible' within the new Local and Community Development Programme]]></description>
			<content:encoded><![CDATA[<p><a href="http://tosach.ie/s/wp-content/uploads/2011/07/cwc-report.jpg"><img src="http://tosach.ie/s/wp-content/uploads/2011/07/cwc-report.jpg" alt="" title="cwc report" width="150" height="150" class="alignright size-full wp-image-971" /></a><strong>In a damning report on the implementation of the Local and Community Development Programme, the Community Workers Co-operative have concluded that community work is &#8216;not possible&#8217; within the restricted structures and goals of the new programme.</strong></p>
<p>In the second in a series of two surveys of Community Development Projects(CDPs) who have been amalgamated into Local Area Partnership companies, the report found that only 4% found the process &#8216;very good&#8217; , while the majority either found the process &#8216;not good&#8217; (41%) or &#8216;difficult but getting there&#8217; (55%).</p>
<p>The survey also found that disillusion with the new programme had grown since the first survey in late 2010 with criticism centering on the unreality of programme goals, downgrading of community work and a lack of participation from disadvantaged communities in the new programme.</p>
<p>Bright points from the survey include the potential of the National Womens Collective and the National Traveller Partnership in developing a coherent voice for their respective communities of interest.</p>
<p>The Local and Community Development Programme is rapidly becoming a white elephant born of poor planning and lack of understanding of the role of a community sector over 20 years. Can we have some enlightened policy please?</p>
<p>For downloads of the report visit <a href="http://cwc.ie">www.cwc.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tosach.ie/s/blog/community-work-not-possible-within-lcdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Phil says&#8230;.nothing</title>
		<link>http://tosach.ie/s/blog/big-phil-says-nothing/</link>
		<comments>http://tosach.ie/s/blog/big-phil-says-nothing/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:21:17 +0000</pubDate>
		<dc:creator>Gerry Mckeever</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[LCDP]]></category>
		<category><![CDATA[local authorities]]></category>
		<category><![CDATA[Minister]]></category>

		<guid isPermaLink="false">http://tosach.ie/s/?p=956</guid>
		<description><![CDATA[New Minister for Environment,Community and Local Government disappointed attendees at the annual conference of the WHEEL by saying nothing of note in his keynote address despite expectations that he would spell out a clear role for the community and voluntary sector.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_957" class="wp-caption alignright" style="width: 74px"><a href="http://tosach.ie/s/wp-content/uploads/2011/05/PhilHogan005_.jpg"><img src="http://tosach.ie/s/wp-content/uploads/2011/05/PhilHogan005_.jpg" alt="" title="PhilHogan005_" width="64" height="50" class="size-full wp-image-957" /></a><p class="wp-caption-text">Minister for Environment, Community and Local Government, Phil Hogan</p></div>New Minister for Environment, Community and Local Government, Phil Hogan managed to say pretty much nothing at the keynote address to the annual WHEEL conference in Croke Park last Thursday (May 26th).</p>
<p>He passed a few vague commitments about continuing dialogue with the community and voluntary sector and equally vaguely mentioned the future &#8216;co-ordinating role&#8217; of local government. Many had expected him to go much further and spell out exactly the future role of local governemnt in administering and delivering community programmes such as Community Employment and  the Local and Community Development Programme. The only bit of concrete information came in the by now ritual mention of &#8216;hard budget decisions&#8217; at government.Here, he specifically singled out &#8216;governance&#8217; and &#8216;value for money&#8217; as key criteria when it came to supporting community projects. </p>
<p>What we really need from the new government is clear role for the community and voluntary sector in the social and economic renewal of the country.This needs to be put on a footing comparable to a &#8216;national contract&#8217; or &#8216;Memorandum of Understanding&#8217; (I hear they are all the rage now). Over to you Phil..</p>
]]></content:encoded>
			<wfw:commentRss>http://tosach.ie/s/blog/big-phil-says-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

